Rental Rates

Here’s a little info about our rates:

  • We have a standard rate for shorter stays.

  • If you book 7 nights or more, you’ll get a discounted rate, which means you pay less per night and make a saving compared to the standard rate.

Rates can change from time to time, so it’s always best to check the current rates and any available discounts or promotions before you book. That way, you’ll have the most up-to-date information and can plan your stay with confidence.

Quoted Currency: British £
Convert Currency:
Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
Winter 31 Oct 25 24 Dec 25 £693 £2695 £110 £110 2 Nights
Christmas 24 Dec 25 02 Jan 26 £882 - £140 £140 4 Nights
Winter 02 Jan 26 27 Mar 26 £693 £2695 £110 £110 2 Nights
Easter 27 Mar 26 10 Apr 26 £756 - £120 £120 2 Nights
Spring 10 Apr 26 21 May 26 £693 £2695 £110 £110 2 Nights
Half Term 21 May 26 31 May 26 £756 £2940 £120 £120 2 Nights
Early Summer 31 May 26 24 Jul 26 £693 £2695 £110 £110 2 Nights
Summer 24 Jul 26 02 Sep 26 £756 £2940 £120 £120 2 Nights
02 Sep 26 24 Dec 26 £693 £2695 £110 £110 2 Nights
Christmas 24 Dec 26 03 Jan 27 £882 - £140 £140 4 Nights
Winter 03 Jan 27 31 Mar 27 £693 £2695 £110 £110 2 Nights

Pet Fees: £20 per booking  Please enter only 1 pet, not multiples or you will be charged per pet!


Highlights

  • Large Private Garden
  • Dog Friendly

Location