Here’s a little info about our rates:
We have a standard rate for shorter stays.
If you book 7 nights or more, you’ll get a discounted rate, which means you pay less per night and make a saving compared to the standard rate.
Rates can change from time to time, so it’s always best to check the current rates and any available discounts or promotions before you book. That way, you’ll have the most up-to-date information and can plan your stay with confidence.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| Autumn | 31 Aug 25 | 31 Oct 25 | £665 | - | £100 | £100 | 2 Nights |
| Winter | 31 Oct 25 | 24 Dec 25 | £665 | - | £100 | £100 | 2 Nights |
| Christmas | 24 Dec 25 | 02 Jan 26 | £882 | - | £140 | £140 | 4 Nights |
| Winter | 02 Jan 26 | 31 Mar 26 | £665 | - | £100 | £100 | 2 Nights |
| Spring | 01 Feb 26 | 28 Mar 26 | £698 | - | £105 | £105 | 2 Nights |
| Easter | 28 Mar 26 | 24 May 26 | £731 | - | £110 | £110 | 2 Nights |
| High season | 24 May 26 | 31 Aug 26 | £731 | - | £110 | £110 | 2 Nights |
Pet Fees: £20 per booking